The fourth edition of the Major League Rugby Collegiate Draft is now complete. A total of 39 players were selected across three rounds with 11 teams from the 2023 season participating. Old Glory had already traded their three allotted selections. Expansion side Miami also took part.
For a third consecutive year Lindenwood had the most players selected with four, with three each chose from BYU, Central Washington, Life, and St. Bonaventure. Almost a third of players selected – 12 of them – were back row forwards, while only four were props.
Three Canadians were picked, down from eight in 2022, though the two Arrows selections should qualify on residency over the next year. Monty Weatherall, James Rivers, Albert O’Shannessey, Oli Griffiths, and Nathan Beil would be considered international players in 2024. Weatherall and Rivers should achieve domestic status ahead of the 2025 MLR season.
ROUND 1
#1
![]()

Rick Rose
Miami Sharks
| School | St. Bonaventure University |
| Home Town | Medina, Ohio |
| Position | Lock |
| Age | 22 |
| Height | 6’7″ (2.01m) |
| Weight | 250lbs (113kg) |
2023 NCR Division 1 All-American
#2
![]()

Max Schumacher
Houston SaberCats
| School | University of California, Berkeley |
| Home Town | Carmichael, California |
| Position | Fullback / Flyhalf |
| Age | 22 |
| Height | 5’10” (1.78m) |
| Weight | 195lbs (89kg) |
2022 D1A Collegiate All-American (2nd team)
2023 Rudy Scholz Award Finalist
#3
![]()

Marques Fuala’au
Dallas Jackals
| School | Central Washington University |
| Home Town | Kent, Washington |
| Position | Back Row |
| Age | 23 |
| Height | 6’2″ (1.87m) |
| Weight | 225lbs (102kg) |
#4
![]()

Noah Brown
Chicago Hounds
| School | Indiana University |
| Home Town | Mishawaka, Indiana |
| Position | Center |
| Age | 22 |
| Height | 6’1″ (1.86m) |
| Weight | 200lbs (91kg) |
2019 USA World Schools 7s
2022 USA u23 7s
2022 USA Eagles 7s
2023 USA Falcons 7s
#5
![]()

Matt Anticev
Los Angeles
| School | Dartmouth College |
| Home Town | Staten Island, New York |
| Position | Utility Back |
| Age | 24 |
| Height | 6′ (1.83m) |
| Weight | 190lbs (86kg) |
#6
![]()

Julian Roberts
NOLA Gold
| School | Life University |
| Home Town | Kapolei, Hawai’i |
| Position | Flyhalf / Center |
| Age | 23 |
| Height | 5’9″ (1.74m) |
| Weight | 195lbs (88kg) |
#7
![]()

Cian Darling
NOLA Gold
| School | Lindenwood University |
| Home Town | Dublin, Ireland |
| Position | Flanker |
| Age | 23 |
| Height | 6’3″ (1.91m) |
| Weight | 225lbs (102kg) |
#8
![]()

Nick Lapponese
New York Ironworkers
| School | Fairfield University |
| Home Town | Cortland, New York |
| Position | Back Row |
| Age | 23 |
| Height | 6’3″ (1.90m) |
| Weight | 230lbs (105kg) |
2023 NCR Division 1 All-American
#9
![]()

Orrin Bizer
Houston SaberCats
| School | Life University |
| Home Town | Woodlands, Texas |
| Position | Back Row |
| Age | 22 |
| Height | 6’2″ (1.88m) |
| Weight | 215lbs (98kg) |
2021 USA u23 7s
2023 Rudy Scholz Award Finalist
#10
![]()

James Rivers
San Diego Legion
| School | University of Arizona |
| Home Town | Buckinghamshire, England |
| Position | Lock |
| Age | 23 |
| Height | 6’6″ (1.98m) |
| Weight | 255lbs (115kg) |
2018 Hong Kong u20
#11
![]()

Gabe Mahu’inga
NOLA Gold
| School | Brigham Young University |
| Home Town | Herriman, Utah |
| Position | Hooker |
| Age | 23 |
| Height | 5’10” (1.78m) |
| Weight | 235lbs (107kg) |
2017 USA High School All-American
2022 D1A Collegiate All-American (2nd team)
2022 USA u23
#12
![]()

Tyren Al-Jiboori
San Diego Legion
| School | Lindenwood University |
| Home Town | Tulsa, Oklahoma |
| Position | Wing |
| Age | 23 |
| Height | 6′ (1.84m) |
| Weight | 210lbs (96kg) |
2018 USA Youth Olympics 7s
2022 D1A Collegiate All-American (1st team)
2022 USA u23
#13
![]()

Gabe Casey
New England Free Jacks
| School | University of Victoria |
| Home Town | Ottawa, Ontario, Canada |
| Position | Center |
| Age | 24 |
| Height | 6’3″ (1.90m) |
| Weight | 205lbs (93kg) |
2018 Canada u20
2019 Canada u20
2022 Canada ‘A’
2023 Canada (test debut vs Tonga)
ROUND 2
#14
![]()

Charlie Overton
Miami Sharks
| School | Life University |
| Home Town | Westport, Connecticut |
| Position | Lock |
| Age | 23 |
| Height | 6’6″ (1.98m) |
| Weight | 240lbs (108kg) |
2017 USA High School All-American
2022 D1A Collegiate All-American (2nd team)
#15
![]()

Louis Millet
Toronto Arrows
| School | Bishop’s University |
| Home Town | Toulouse, France |
| Position | Flanker |
| Age | 22 |
| Height | 6’2″ (1.88m) |
| Weight | 210lbs (95kg) |
#16
![]()

Juan Pen
Chicago Hounds
| School | St. Bonaventure University |
| Home Town | Cleveland, Ohio |
| Position | Prop |
| Age | 23 |
| Height | 6’3″ (1.91m) |
| Weight | 270lbs (123kg) |
#17
![]()

Daelan Denenberg
Chicago Hounds
| School | Santa Clara University |
| Home Town | Singapore |
| Position | Wing |
| Age | 24 |
| Height | 6’1″ (1.85m) |
| Weight | 195lbs (88kg) |
2022 D1A Collegiate All-American (1st team)
2022 Rudy Scholz Award Nominee
2022 USA u23
#18
![]()

Jackson Zabierek
Los Angeles
| School | University of California, Santa Clara |
| Home Town | San Rafael, California |
| Position | Hooker |
| Age | 22 |
| Height | 5’9″ (1.75m) |
| Weight | 200lbs (91kg) |
#19
![]()

Josh Halladay
Utah Warriors
| School | Trinity Western University |
| Home Town | White Rock, British Columbia, Canada |
| Position | Lock |
| Age | 23 |
| Height | 6’6″ (1.98m) |
| Weight | 255lbs (117kg) |
#20
![]()

Michael Biagi
Utah Warriors
| School | Brigham Young University |
| Home Town | Burlingame, California |
| Position | Back Row |
| Age | 24 |
| Height | 6’2″ (1.88m) |
| Weight | 240lbs (109kg) |
#21
![]()

Albert O’Shannessey
New York Ironworkers
| School | Central Washington University |
| Home Town | Christchurch, New Zealand |
| Position | Flanker |
| Age | 23 |
| Height | 6’2″ (1.88m) |
| Weight | 215lbs (98kg) |
#22
![]()

Abe Turpen
Utah Warriors
| School | University of Arizona |
| Home Town | Boise, Idaho |
| Position | Openside Flanker |
| Age | 21 |
| Height | 6′ (1.83m) |
| Weight | 225lbs (102kg) |
#23
![]()

Junior Gafa
New England Free Jacks
| School | Brown University |
| Home Town | Apia, Samoa |
| Position | Center |
| Age | 22 |
| Height | 5’10” (1.78m) |
| Weight | 215lbs (98kg) |
2018 USA High School All-American
#24
![]()

Scott Bowers
Seattle Seawolves
| School | Trinity Western University |
| Home Town | Port Coquitlam, British Columbia, Canada |
| Position | Hooker |
| Age | 24 |
| Height | 5’10” (1.78m) |
| Weight | 245lbs (111kg) |
#25
![]()

Michael Ramos
San Diego Legion
| School | University of San Diego |
| Home Town | Eastvale, California |
| Position | Eightman |
| Age | 23 |
| Height | 6’3″ (1.91m) |
| Weight | 230lbs (104kg) |
2022 ACR All-American
#26
![]()

Will Chevalier
New England Free Jacks
| School | Indiana University |
| Home Town | Naperville, Illinois |
| Position | Scrumhalf |
| Age | 22 |
| Height | 5’9″ (1.74m) |
| Weight | 175lbs (80kg) |
2022 USA Eagles 7s
2023 NCR Division 1 All-American
ROUND 3
#27
![]()

Setu Vole
Miami Sharks
| School | Lindenwood University |
| Home Town | Aūa, American Samoa |
| Position | Prop |
| Age | 22 |
| Height | 6′ (1.84m) |
| Weight | 270lbs (122kg) |
#28
![]()

Monty Weatherall
Toronto Arrows
| School | McGill University |
| Home Town | Amersham, England |
| Position | Flyhalf |
| Age | 22 |
| Height | 6′ (1.83m) |
| Weight | 185lbs (84kg) |
2022 Canadian University Championship All-Star (1st team)
#29
![]()

Connor Olvera
Dallas Jackals
| School | Brigham Young University |
| Home Town | Oswego, Illinois |
| Position | Fullback |
| Age | 25 |
| Height | 6′ (1.83m) |
| Weight | 200lbs (92kg) |
#30
![]()

Clayton Means
Chicago Hounds
| School | Lindenwood University |
| Home Town | Tulsa, Oklahoma |
| Position | Center |
| Age | 22 |
| Height | 6’1″ (1.85m) |
| Weight | 205lbs (93kg) |
#31
![]()

Oli Griffiths
Los Angeles
| School | University of California, Los Angeles |
| Home Town | Sydney, Australia |
| Position | Fullback |
| Age | 23 |
| Height | 5’11” (1.80m) |
| Weight | 185lbs (85kg) |
#32
![]()

Ronnie McElligott
Dallas Jackals
| School | Saint Mary’s College |
| Home Town | San Francisco, California |
| Position | Flanker |
| Age | 23 |
| Height | 6’1″ (1.85m) |
| Weight | 220lbs (100kg) |
2022 D1A Collegiate All-American (3rd team)
#33
![]()

Isaia Kruse
Utah Warriors
| School | Fresno State University |
| Home Town | Fresno, California |
| Position | Wing |
| Age | 23 |
| Height | 5’9″ (1.74m) |
| Weight | 195lbs (88kg) |
2018 USA Youth Olympics 7s
2023 Rudy Scholz Award Nominee
#34
![]()

Gjergji Bacuku
New York Ironworkers
| School | Hofstra University |
| Home Town | Durrës, Albania |
| Position | Prop |
| Age | 22 |
| Height | 6’1″ (1.85m) |
| Weight | 275lbs (125kg) |
#35
![]()

Anton Viera
Houston SaberCats
| School | Santa Clara University |
| Home Town | Redwood City, California |
| Position | Back Row |
| Age | 23 |
| Height | 6’3″ (1.90m) |
| Weight | 230lbs (105kg) |
#36
![]()

Noah Wright
Dallas Jackals
| School | Central Washington University |
| Home Town | Renton, Washington |
| Position | Scrumhalf / Wing |
| Age | 22 |
| Height | 5’10” (1.78m) |
| Weight | 205lbs (94kg) |
2022 D1A Collegiate All-American (3rd team)
2022 USA u23
#37
![]()

Nathan Beil
Los Angeles
| School | University of California, Los Angeles |
| Home Town | Brisbane, Australia |
| Position | Back Row |
| Age | 23 |
| Height | 6′ (1.83m) |
| Weight | 210lbs (96kg) |
#38
![]()

Joe Hawthorne
San Diego Legion
| School | St. Bonaventure University |
| Home Town | Hudson, Ohio |
| Position | Loosehead Prop / Hooker |
| Age | 24 |
| Height | 5’9″ (1.76m) |
| Weight | 245lbs (112kg) |
2023 NCR Division 1 All-American
#39
![]()

Nick Hartley
Los Angeles
| School | Missouri University of S&T |
| Home Town | Hamilton, Missouri |
| Position | Utility Back |
| Age | 24 |
| Height | 5’9″ (1.75m) |
| Weight | 175lbs (80kg) |
The post 2023 MLR Collegiate Draft Summary appeared first on Americas Rugby News.
0 Comments