A record held since the inaugural Rugby World Cup has now been broken. Fijian Koli Rakoroi’s six turnovers against New Zealand at Rugby World Cup 1987 has finally been bettered. Uruguay’s Manuel Ardao completed seven against Italy in Nice on Wednesday.
Ardao delivered a jackal masterclass for Los Teros. The 25-year-old secured four first-half turnovers and completed three more in the second-half. He was so impressive that he did what no player has ever done before at Rugby World Cups.
Ardao’s 7 turnovers is followed by Rakoroi’s 6. The next best is not one but twelve players. Twelve players all completed 5 turnovers in a single Rugby World Cup match. Among them is Uruguayan Nicolás Grille who did so against South Africa in Scotland at Rugby World Cup 1999.
The complete list is shown in the following table.
# | PLAYER | TEAM | MATCH | TURNOVERS WON |
1 | Manuel Ardao | URUGUAY | vs Italy @ Nice (2023) | 7 |
2 | Koli Rakoroi | FIJI | vs New Zealand @ Christchurch (1987) | 6 |
3 | Piergianni Farina | ITALY | vs Fiji @ Dunedin (1987) | 5 |
3 | Carlo Checchinato | ITALY | vs New Zealand @ Leicester (1991) | 5 |
3 | Nicolás Grille | URUGUAY | vs South Africa @ Glasgow (1999) | 5 |
3 | Kain Cross | USA | vs Fiji @ Brisbane (2003) | 5 |
3 | John Roe | AUSTRALIA | vs Namibia @ Adelaide (2003) | 5 |
3 | Sam Warburton | WALES | vs South Africa @ Wellington (2011) | 5 |
3 | Sam Warburton | WALES | vs Samoa @ Hamilton (2011) | 5 |
3 | Scott Williams | WALES | vs Fiji @ Hamilton (2011) | 5 |
3 | David Pocock | AUSTRALIA | vs Fiji @ Cardiff (2015) | 5 |
3 | Andrew Durutalo | USA | vs Japan @ Gloucester (2015) | 5 |
3 | Francois Louw | SOUTH AFRICA | vs Argentina @ London (2015) | 5 |
3 | Beka Gorgadze | GEORGIA | vs Australia @ Shizuoka (2019) | 5 |
Source: @SquidgeRugby
The post Manuel Ardao Sets New Turnover Record at Rugby World Cups appeared first on Americas Rugby News.
0 Comments