Collegiate rugby standouts from across North American will have a shot at impressing Major League Rugby scouts when they take part in the MLR Rising prospects match on Friday. A list of 50 players was announced by the league with three ruled out due to injury and another nine players unavailable.
The five-day camp, hosted by Mary Washington University, is an evolution of the Collegiate Rugby Shield that took place prior to the Draft in each of the past two years.
Players were selected from a list of 117 who have declared for the upcoming Collegiate Draft, with three exceptions. Michigan State prop Miles Bell, a USA u20 long-listed inclusion, and Mary Washington flyhalf Cale White are expected to return to their schools. Texas A&M flyhalf Alex Park should graduate from the SaberCats Academy side to their senior squad as a homegrown player exempt from the draft.
Dropping out from the original list were Lindenwood prop Asher Webb, UBC scrumhalf Jacob Bourne, and Central Washington center Calvin Liulamaga. Joining the group in their place are prop Hunter Chuhlantseff and flanker Lleyton Delzell, both from Saint Mary’s, and Ottawa flyhalf or fullback Jamie Armstrong.
Chuhlantseff and Delzell were initially on the unavailable list. Others include: Devon Roosa (LH, Louisville, SR), Alex Hernandez (TH, Marian, 5th), Aidan King (FL, Penn State, SR), Inoke Waqavesi (FH, Saint Mary’s, 5th), Darius Law (CE, Life, SR), Erich Storti (CE/FB, Saint Mary’s, 5th), Jake Nagrete (WI, Saint Mary’s, 5th), Oscar Treacy (WI, Central Washington, JR), and Jeron Pantor (FB, Life, 5th).
There is some international flavor to Friday’s match. Eight players taking part are from Canadian schools. One of them, Trinity Western back row Sam Tsoi, has six test caps for Hong Kong. Mary Washington hooker Nick Sydorowitz was part of Brazil’s senior ‘A’ training squad at the 2021 Americas Pacific Challenge. Wheeling loose forward Aaron Juma represented Zimbabwe u20 in 2021.
Friday’s MLR Rising prospects game kicks off at 11am Eastern, 8am Pacific. A live stream will be available on The Rugby Network. The Collegiate Draft is slated for late August though a date has yet to be confirmed. Players have until August 6th to submit declarations forms.
POS | PLAYER | SCHOOL | YR | HGT | WGT |
LH | Miles Bell | Michigan State | SO | ||
LH | Danny Bray | UC Santa Barbara | JR | ||
LH | Hunter Chuhlantseff | Saint Mary’s | 5th | 5-9 | 230 |
LH | Jesse Emerson | GCU | 5th | 6-1 | 250 |
HO | Jordy Auger | Victoria (CA) | JR | 5-10 | 225 |
HO | Maximus Clark | Ohio State | SR | 5-10 | 215 |
HO | Matthew Conroy | St. Bonaventure | SR | 5-10 | 220 |
HO | Nick Sydorowitz | Mary Washington | SR | 5-10 | 215 |
HO | Neil Trainor | Queen’s (CA) | 5th | 5-10 | 230 |
TH | James Aitken | St. Bonaventure | SR | 6-1 | 260 |
TH | Patrick Beattie | Cal State Long Beach | SR | 6-3 | 270 |
TH | Damon James | Mount St. Mary’s | 5th | 5-10 | 240 |
TH | Connor Williams | Ottawa (CA) | 5th | 6-0 | 250 |
LO | Daniel Blanc | Mary Washington | SR | 6-5 | 230 |
LO | Chris Jensvold | Louisville | SR | 6-4 | 235 |
LO | Le’Donn Mathis | Lindenwood | SR | 6-4 | 250 |
LO | James Reed | Life | SR | 6-3 | 230 |
LO | Matthew Reed | Life | SR | 6-4 | 225 |
LO/N8 | Raymond Santiago | Rensselaer | JR | 6-4 | 240 |
FL/LO | Jack Brown | Arizona | SR | 6-4 | 230 |
FL | Parker Anderson | Louisville | SR | 6-0 | 220 |
FL | Nick Andiarena | Adrian College | SR | 6-3 | 230 |
FL | Lleyton Delzell | Saint Mary’s | 5th | 6-2 | 215 |
FL | Calvin Ihrig | Lindenwood | SR | 6-3 | 215 |
FL | Joseph O’Brien | Saint John’s | SR | ||
FL/N8 | Matthew Carrion | Life | SR | 6-2 | 225 |
FL/N8 | Aaron Juma | Wheeling | JR | 6-1 | 230 |
FL/N8 | Kaipono Kayoshi | Saint Mary’s | 5th | 6-2 | 210 |
FL/N8 | Sam Tsoi | Trinity Western (CA) | SR | 6-1 | 225 |
N8 | Jake Kinneeveauk | Utah | SR | 6-2 | 240 |
SH | Chris Gamage | Victoria (CA) | 5th | 5-7 | 185 |
SH | Emanuel Lai | Santa Clara | SR | 5-9 | 170 |
SH | George O’Brien | Arizona | SR | 5-9 | 160 |
SH | Aidan Ridgway | Arkansas State | SR | 5-11 | 180 |
FH | Alex Park | Texas A&M | SR | 6-0 | 195 |
FH | Cale White | Mary Washington | SO | 5-11 | 180 |
FH/FB | Jamie Armstrong | Ottawa (CA) | SR | 6-3 | 200 |
CE | Stephin Alberts | Lindenwood | SR | 6-1 | 195 |
CE | Stuart Duncan | Mary Washington | JR | 5-10 | 210 |
CE | Shane Rikley-Krindle | Victoria (CA) | 5th | 6-2 | 215 |
CE | Michael Sanderson | Elon | SR | 6-2 | 200 |
CE | Peyton Wall | Indiana | SR | 6-0 | 205 |
CE/WI | Brendan Bennett | UT San Antonio | SR | 6-0 | 210 |
CE/WI | Jaxon Stokley | Sam Houston State | 5th | 6-3 | 220 |
WI | Jack Morris | Guelph (CA) | 5th | 6-2 | 205 |
WI | Isaiah Saldana | Central Washington | 5th | 5-10 | 185 |
WI | Ashawnty Staples | Notre Dame College | 5th | 5-10 | 170 |
WI | Elijah Thomas | Saint Thomas | JR | 6-3 | 210 |
FB | Sebastian Schefermann | Mary Washington | SR | 6-4 | 215 |
FB | Hunter Simons | Ohio State | SR | 6-1 | 200 |
The post Top college prospects on display at MLR Rising appeared first on Americas Rugby News.
0 Comments