Los Teros have assembled at the Estadio Charrua ahead of the July Internationals. Head Coach Rodolfo Ambrosio has finalized a 36-man roster to prepare to face Romania in Montevideo and Argentina in Salta. The two matches will be test matches with World Rankings on the line. They will be followed by Uruguay facing Paraguay in Rugby World Cup 2027 Qualifiers.
![]() |
Uruguay’s roster contains players involved in rugby clubs in Uruguay, England, France, and the USA. The country’s professional team, Peñarol provides the majority of the players. Peñarol are the reigning Super Rugby Americas (SRA) champions. The team has won three SRA titles in the past four years.
N8 Manuel Diana led Peñarol this year with flanker Santiago Civetta also having opportunities as captain. Both featured for Los Teros at Rugby World Cups 2019 and 2023. Andrés Vilaseca led Uruguay at both Rugby World Cups. The inside center is back on the roster following two knee surgeries. Oyonnax second-rower Manuel Leindekar led Uruguay in place of Vilaseca in 2024.
![]() |
Rodolfo Ambrosio’s roster is sizable; yet, it does not include every player who could be included on an authentically full-strength Uruguayan roster. Injuries and missing players see not all of the Player Pool having been considered.
SRA saw Peñarol juggling injuries. Starting hooker Guillermo Pujadas is sidelined though injury. His non-inclusion co-incides with the return of Facundo Gattas. He covers both loose head prop and hooker. Joaquín Myszka debuted for Uruguay in 2024 and teenage hooker Sebastián Pérez has made the roster for July.
Second-rowers Agustín Morales and Juan Manuel Rodriguez miss out on the roster. Regulars Leindekar, Felipe Aliaga, and Ignacio Dotti are joined by Tomás Etcheverry and the uncapped Federico de Los Santos. Etcheverry and de Los Santos both cover the back-row.
Uruguay’s biggest name player is missing. Following his involvement for the Barbarians against the Springboks, Santiago Arata has been given vacations. It comes on the back of a busy Top 14 season for Castres who reached the play-off’s. Goal-kicker Santiago Álvarez is joined by Juan Manuel Tafernaberry as the specialist scrum-halves with Miami Shark Tomás Inciarte missing.
Fly half is another position affected. Juan Zuccarino is not fit for selection. This sees Felipe Etcheverry being joined by Peñarol teammates Ignacio Álvarez and Ícaro Amarillo. They debuted for Los Teros in 2023 and 2024 respectively.
Center Juan Manuel Alfonso, winger Mateo Viñals and fullback Baltazar Amaya are not on the roster. All would be selected for Uruguay’s top possible squad. Amaya’s non-selection means his next match is poised to be for his new club, Béziers in the French Pro d2.
![]() |
Ambrosio has selected a roster to cover the two priority boxes: (a) be prepared for Rugby World Cup Qualifiers and (b) invest in the future. In addition to selecting many Teros with low cap totals, he has also named seven uncapped players on his roster.
Of the uncapped players, four are forwards and three are backs. The forwards are Francisco Suárez, Sebastián Pérez, Federico de Los Santos, and Manuel Rosmarino. They all played for Peñarol in SRA 2025.
The uncapped trio of backs are also Peñarol players. Alfonso Perillo Albarracín was busy in the mid-field this year while Justo Ferrario and Francisco Landauer both had opportunities as utilities. Ferrario covers fullback and wing while Landauer is both a fly half and a fullback.
![]() |
#1 Loose Head Prop
![]() |
![]() |
FACUNDO GATTAS | MATEO PERILLO |
Age: 29 | Age: 24 |
Weight: 115kg | Weight: 118kg |
Height: 1.81m | Height: 1.83m |
Debut: vs Canada (2016) | Debut: vs Spain (2020) |
Caps: 42 | Caps: 5 |
Club: Old Glory DC (US) | Club: Peñarol |
![]() |
![]() |
MATEO SANGUINETTI | FRANCISCO SUÁREZ |
Age: 32 | Age: 23 |
Weight: 111kg | Weight: 118kg |
Height: 1.86m | Height: 1.79m |
Debut: vs Paraguay (2014) | Debut: – |
Caps: 90 | Caps: – |
Club: Peñarol | Club: Peñarol |
#2 Hooker
![]() |
![]() |
![]() |
GERMÁN KESSLER | JOAQUÍN MYSZKA | SEBASTIÁN PÉREZ |
Age: 31 | Age: 23 | Age: 19 |
Weight: 112kg | Weight: 107kg | Weight: 116kg |
Height: 1.85m | Height: 1.81m | Height: 1.83m |
Debut: vs Paraguay (2015) | Debut: vs Scotland (2024) | Debut: – |
Caps: 67 | Caps: 4 | Caps: – |
Club: Rouen (FR) | Club: Peñarol | Club: Peñarol |
#3 Tight Head Prop
![]() |
![]() |
![]() |
DIEGO ARBELO | IGNACIO PÉCULO | REINALDO PIUSSI |
Age: 30 | Age: 25 | Age: 25 |
Weight: 119kg | Weight: 120kg | Weight: 136kg |
Height: 1.90m | Height: 1.91m | Height: 1.93m |
Debut: vs Paraguay (2016) | Debut: vs Spain (2020) | Debut: vs Tonga (2022) |
Caps: 27 | Caps: 22 | Caps: 22 |
Club: Rouen (FR) | Club: Chicago Hounds (US) | Club: Miami Sharks (US) |
#4 Loose Head Second-Row
![]() |
![]() |
![]() |
FELIPE ALIAGA | TOMÁS ETCHEVERRY | IGNACIO DOTTI |
Age: 25 | Age: 23 | Age: 30 |
Weight: 106kg | Weight: 101kg | Weight: 107kg |
Height: 1.94m | Height: 1.96m | Height: 1.96m |
Debut: vs Spain (2020) | Debut: vs Japan (2022) | Debut: vs Paraguay (2015) |
Caps: 14 | Caps: 3 | Caps: 66 |
Club: Peñarol | Club: Los Teros 7’s | Club: Old Glory DC (US) |
#5 Tight Head Second-Row
![]() |
![]() |
FEDERICO DE LOS SANTOS | MANUEL LEINDEKAR |
Age: 24 | Age: 28 |
Weight: 101kg | Weight: 116kg |
Height: 1.95m | Height: 2.04m |
Debut: – | Debut: vs Paraguay (2017) |
Caps: – | Caps: 38 |
Club: Peñarol | Club: Oyonnax (FR) |
#6 FLANKER
![]() |
![]() |
MANUEL ARDAO | SANTIAGO CIVETTA |
Age: 26 | Age: 27 |
Weight: 1.76m | Weight: 103kg |
Height: 95kg | Height: 1.89m |
Debut: vs Fiji (2018) | Debut: vs Russia (2019) |
Caps: 30 | Caps: 36 |
Club: Miami Sharks (US) | Club: Peñarol |
#7 Flanker
![]() |
![]() |
LUCAS BIANCHI | CARLOS DEUS |
Age: 24 | Age: 23 |
Weight: 100kg | Weight: 102kg |
Height: 1.91m | Height: 1.89m |
Debut: vs Japan (2022) | Debut: vs Japan (2022) |
Caps: 18 | Caps: 12 |
Club: Peñarol | Club: Peñarol |
#8 Eight Man
![]() |
![]() |
MANUEL DIANA | MANUEL ROSMARINO |
Age: 29 | Age: 22 |
Weight: 104kg | Weight: 111kg |
Height: 1.90 | Height: 1.88m |
Debut: vs Brazil (2017) | Debut: – |
Caps: 47 | Caps: – |
Club: Peñarol | Club: Peñarol |
#9 Scrum-Half
![]() |
![]() |
SANTIAGO ÁLVAREZ | JUAN MANUEL TAFERNABERRY |
Age: 23 | Age: 23 |
Weight: 85kg | Weight: 70kg |
Height: 1.83m | Height: 1.73m |
Debut: vs Japan (2022) | Debut: vs Namibia (2023) |
Caps: 12 | Caps: 1 |
Club: Peñarol | Club: Los Teros 7’s |
#10 Fly Half
![]() |
![]() |
![]() |
IGNACIO ÁLVAREZ | ÍCARO AMARILLO | FELIPE ETCHEVERRY |
Age: 23 | Age: 21 | Age: 29 |
Weight: 88kg | Weight: 92kg | Weight: 76kg |
Height: 1.79m | Height: 1.75m | Height: 1.76m |
Debut: vs Namibia (2023) | Debut: vs Spain (2024) | Debut: vs Russia (2019) |
Caps: 7 | Caps: 3 | Caps: 27 |
Club: Peñarol | Club: Peñarol | Club: Peñarol |
#12 Inside Center
![]() |
![]() |
JOAQUÍN SUÁREZ | ANDRÉS VILASECA |
Age: 21 | Age: 34 |
Weight: 92kg | Weight: 97kg |
Height: 1.81m | Height: 1.85m |
Debut: vs Argentina (2024) | Debut: vs Argentina (2013) |
Caps: 5 | Caps: 81 |
Club: Peñarol | Club: Peñarol |
#13 Outside Center
![]() |
![]() |
FELIPE ARCOS PÉREZ | ALFONSO PERILLO ALBARRACÍN |
Age: 25 | Age: 20 |
Weight: 92kg | Weight: 93kg |
Height: 1.79m | Height: 1.83m |
Debut: vs Brazil (2021) | Debut: – |
Caps: 14 | Caps: – |
Club: Peñarol | Club: Peñarol |
#11/14 Wing
![]() |
![]() |
![]() |
DIEGO ARDAO | BAUTISTA BASSO | IGNACIO FACCIOLO |
Age: 29 | Age: 24 | Age: 23 |
Weight: 85kg | Weight: 84kg | Weight: 85kg |
Height: 1.78kg | Height: 1.84m | Height: 1.88m |
Debut: vs Namibia (2023) | Debut: vs Japan (2022) | Debut: vs Namibia (2023) |
Caps: 1 | Caps: 11 | Caps: 3 |
Club: Los Teros 7’s | Club: Peñarol | Club: Peñarol |
#15 Fullback
![]() |
![]() |
![]() |
JUSTO FERRARIO | JUAN GONZÁLEZ | FRANCISCO LANDAUER |
Age: 18 | Age: 22 | Age: 20 |
Weight: 85kg | Weight: 88kg | Weight: 78kg |
Height: 1.85m | Height: 1.80m | Height: 1.78m |
Debut: – | Debut: vs Spain (2024) | Debut: – |
Caps: – | Caps: 3 | Caps: – |
Club: Peñarol | Club: Worcester Warriors (UK) | Club: Peñarol |
The post Regulars and Rookies on Uruguay Roster for July Internationals appeared first on Americas Rugby News.
0 Comments