Felipe Contepomi has confirmed changes to Argentina’s roster to take-on Uruguay in Salta. Los Pumas play host to Los Teros on Saturday, July 19. The match will be between the top two teams from South America and also from the Americas.
Uruguay will be Argentina’s final opponent before the Rugby Championship. Argentina open their campaign at home against New Zealand on August 16. The match against Uruguay falls four weeks before the round one fixture in Córdoba.
![]() |
Head Coach Felipe Contepomi has been rotating players thus far in 2025. Argentina faced the British & Irish Lions before the completion of the Top 14 season. In addition, his team took-on England during the off-season. With World Rugby not having a Global Season Contepomi has given many regular top players vacations.
His roster to face Uruguay continues the trend. He has added uncapped players from Super Rugby Americas: Franco Carreram Aitor Bildosola, Nicolás D’Amorim, and Mateo Soler. He has also recalled veteran Nahuel Tetaz Chaparro and Agustín Fraga joined the roster for Los Pumas 7’s. The selections coincide with Thomas Gallo being released to play for the Argentina XV against Romania.
Injuries have seen Juan Martín González, Santiago Grondona, Gonzalo Bertranou and Santiago Carreras released. They all played against England. Uncapped players Luciano Acevedo, Lautaro Simes, and Geronimo Prisciantelli are also out of the roster to prepare to face Uruguay.
Contepomi continues to give rest to a number of players who faced the British & Irish Lions. Examples are halves Gonzalo García and Tomás Albornoz, N8 Joaquín Oviedo, second-rower Franco Molina and tight-head prop Joel Sclavi.
Top 14 champions Juan Cruz Mallía and Santiago Chocobares are on vacations too as is Efraín Elías who is also injured. In addition, Mateo Carreras, Bautista Delguy, Ignacio Calles, Eduardo Bello, Ignacio Ruiz and Marcos Kremer are all on vacation and / or recovering from injuries.
![]() |
#1 LOOSE HEAD PROP
![]() |
![]() |
![]() |
NAHUEL TETAZ CHAPPARO | MAYCO VIVAS | BORIS WENGER |
Age: 36 | Age: 27 | Age: 22 |
Height: 1.88m | Height: 1.86 kg | Height: 1.88m |
Weight: 121kg | Weight: 126 kg | Weight: 110kg |
Debut: vs Chile (2010) | Debut: vs New Zealand (2019) | Debut: uncapped |
Caps: 78 | Caps: 29 | Caps: – |
Club: Benetton (IT) | Club: Gloucester (UK) | Club: Dogos |
#2 HOOKER
![]() |
![]() |
![]() |
BAUTISTA BERNASCONI | JULIÁN MONTOYA | LEONEL OVIEDO |
Age: 23 | Age: 31 | Age: 27 |
Height: 1.74m | Height: 1.84m | Height: 1.86m |
Weight: 114kg | Weight: 108 kg | Weight: 115kg |
Debut: vs England (2025) | Debut: vs Uruguay (2014) | Debut: uncapped |
Caps: 2 | Caps: 107 | Caps: – |
Club: Benetton (IT) | Club: Pau (FR) | Club: Dogos |
#3 TIGHT HEAD PROP
![]() |
![]() |
![]() |
FRANCISCO CORIA | PEDRO DELGADO | FRANCISCO GÓMEZ KODELA |
Age: 24 | Age: 27 | Age: 40 |
Height: 1.86m | Height: 1.85m | Height: 1.84m |
Weight: 125 kg | Weight: 135kg | Weight: 120 kg |
Debut: vs Uruguay (2024) | Debut: vs South Africa (2024) | Debut: vs Uruguay (2008) |
Caps: 2 | Caps: 4 | Caps: 42 |
Club: Brive (FR) | Club: Dogos | Club: Stade Français (FR) |
#4 LOOSE HEAD SECOND-ROW
![]() |
![]() |
FRANCO CARRERA | GUIDO PETTI |
Age: 26 | Age: 25 |
Height: 1.98m | Height: 1.94m |
Weight: 114kg | Weight: 111kg |
Debut: uncapped | Debut: vs Italy (2014) |
Caps: – | Caps: 88 |
Club: Tarucas | Club: Harlequins (UK) |
#5 TIGHT HEAD SECOND-ROW
![]() |
![]() |
LUCAS PAULOS | PEDRO RUBIOLO |
Age: 27 | Age: 22 |
Height: 1.99m | Height: 1.94m |
Weight: 123m | Weight: 115kg |
Debut: vs New Zealand (2020) | Debut: vs South Africa (2022) |
Caps: 16 | Caps: 22 |
Club: Bayonne (FR) | Club: Bristol Bears (UK) |
# 6 FLANKER
![]() |
![]() |
NICOLÁS D’AMORIM | PABLO MATERA |
Age: 26 | Age: 31 |
Height: 192m | Height: 1.93m |
Weight: 105 kg | Weight: 110kg |
Debut: uncapped | Debut: vs Chile (2013) |
Caps: – | Caps: 111 |
Club: Pampas | Club: Mia Honda Heat (JP) |
#7 FLANKER
![]() |
![]() |
AITOR BILDOSOLA | JOAQUÍN MORO |
Age: 22 | Age: 24 |
Height: 1.91m | Height: 1.89m |
Weight: 106 kg | Weight: 102kg |
Debut: uncapped | Debut: vs Uruguay (2024) |
Caps: – | Caps: 2 |
Club: Dogos | Club: Pampas |
#8 EIGHT-MAN
![]() |
![]() |
BENJAMÍN GRONDONA | FACUNDO ISA |
Age: 21 | Age: 31 |
Height: 1.91m | Height: 1.88m |
Weight: 105 kg | Weight: 111 kg |
Debut: vs England (2025) | Debut: vs Scotland (2014) |
Caps: 1 | Caps: 53 |
Club: Bristol Bears (UK) | Club: Pau (FR) |
#9 SCRUM-HALF
![]() |
![]() |
![]() |
MATEO ALBANESE | SIMÓN BENÍTEZ CRUZ | AGUSTÍN MOYANO |
Age: 22 | Age: 25 | Age: 22 |
Height: 1.72m | Height: 1.77m | Height: 1.73m |
Weight: 73kg | Weight: 77kg | Weight: 75kg |
Debut: uncapped | Debut: vs England (2025) | Debut: vs England (2025) |
Caps: – | Caps: 2 | Caps: 1 |
Club: Pampas | Club: Tarucas | Club: Dogos |
#10 FLY HALF
![]() |
NICOLÁS ROGER |
Age: 25 |
Height: 1.77m |
Weight: 80kg |
Debut: vs England (2025) |
Caps: 2 |
Club: Tarucas |
#11 LEFT WING
![]() |
![]() |
AGUSTÍN FRAGA | IGNACIO MENDY |
Age: 23 | Age: 24 |
Height: 1.92m | Height: 1.86m |
Weight: 97 kg | Weight: 86 kg |
Debut: uncapped | Debut: vs South Africa (2021) |
Caps: – | Caps: 3 |
Club: LOS PUMAS 7’s | Club: Benetton (IT) |
#12 INSIDE CENTER
![]() |
![]() |
JUSTO PICCARDO | FAUSTINO SÁNCHEZ VALAROLO |
Age: 23 | Age: 20 |
Height: 1.83m | Height: 1.87 |
Weight: 105kg | Weight: 94kg |
Debut: vs Ireland (2024) | Debut: uncapped |
Caps: 3 | Caps: – |
Club: Pampas | Club: Dogos |
#13 OUTSIDE CENTER
![]() |
![]() |
LUCIO CINTI | MATÍAS MORONI |
Age: 25 | Age: 34 |
Height: 1.90m | Height: 1.84m |
Weight: 91kg | Weight: 91kg |
Debut: vs South Africa (2021) | Debut: vs Scotland (2014) |
Caps: 34 | Caps: 91 |
Club: Saracens (UK) | Club: Brive (FR) |
#14 RIGHT WING
![]() |
![]() |
![]() |
RODRIGO ISGRÓ | SANTIAGO PERNAS | MATEO SOLER |
Age: 25 | Age: 21 | Age: 22 |
Height: 1.83m | Height: 1.80m | Height: 1.82m |
Weight: 100 kg | Weight: 91kg | Weight: 88kg |
Debut: vs Australia (2023) | Debut: uncapped | Debut: uncapped |
Caps: 8 | Caps: – | Caps: – |
Club: Harlequins (UK) | Club: Pampas | Club: Dogos |
#15 FULLBACK
![]() |
![]() |
SANTIAGO CORDERO | BENJAMÍN ELIZALDE |
Age: 31 | Age: 20 |
Height: 1.76m | Height: 1.88m |
Weight: 83 kg | Weight: 91 kg |
Debut: vs England (2013) | Debut: vs England (2025) |
Caps: 55 | Caps: 2 |
Club: Connacht (IE) | Club: Bristol Bears (UK) |
![]() |
DATE | FIXTURE | VENUE | KICK-OFF (Rival) | KICK-OFF (AR) |
June 20 | B&I Lions ![]() ![]() |
Dublin (IE) | 8:00pm | 4:00pm |
July 05 | Argentina ![]() ![]() |
La Plata (AR) | 8:40pm | 4:40pm |
July 12 | Argentina ![]() ![]() |
San Juan (AR) | 8:40pm | 4:40pm |
July 19 | Argentina ![]() ![]() |
Salta (AR) | 4:40pm | 4:40pm |
The post Roster and Selection Changes Hit Argentina ahead of Home Test vs Uruguay appeared first on Americas Rugby News.
0 Comments