New blood and returnees are features on Argentina’s roster for the upcoming tour of Australia. Felipe Contepomi has selected 32 players for the two-matches. Los Pumas face the Wallabies in Townsville and Sydney in round three and four of the 2025 Rugby Championship.
![]() |
Following his two starts against New Zealand, Pedro Delgado will miss out on the tour. The Tight Head prop is on his way to England to join the Harlequins in his first professional experience abroad. Fellow prop, Nahuel Tetaz Chaparro is also not on the roster. The most capped Pumas prop of all-time retired following Saturday’s match against New Zealand in Buenos Aires.
Starting fly half Tomás Albornoz is out of the tour through injury. He started both matches against New Zealand but was forced-off early. Diagnosis confirmed he had suffered a traumatic dislocation of the fifth finger of his left hand.
Selections for the Australian tour also sees two players cut. Hooker Leonel Oviedo and flanker Benjamín Grondona were on the roster this past week but have not been included for the tour to Australia.
Contepomi has selected two players for the Australian tour who were not involved in the home series against New Zealand. One is the returning Ignacio Calles. Calles had a busy shift for Los Pumas in the second half of the test match calendar in 2024. He was the understudy to Thomas Gallo who is presently recovering from injury at Benetton. Calles is yet to play for Argentina in 2025 after his Top 14 season was cut short due to injury.
The second player added is Tomás Rapetti. The uncapped tight head prop recently joined Toulouse. He did so from Los Pampas in Super Rugby Americas. Rapetti is a rare example of a tight head prop with three years of experience playing in the World Rugby u20 Championship. He made his u20 World Championship debut in the 43-15 win over Italy in 2023.
Rapetti is not the only uncapped player. He joins Gerónimo Prisciantelli who missed the July Internationals due to injury and had also been on the radar for an opportunity against the British & Irish Lions in June. With Tomás Albornoz out, Prisciantelli could be used in place of Santiago Carreras by covering fly half and fullback as a replacement with Carreras positioned as the likely starting fly half.
![]() |
#1 LOOSE HEAD PROP
![]() |
![]() |
![]() |
IGNACIO CALLES | MAYCO VIVAS | BORIS WENGER |
Age: 29 | Age: 27 | Age: 23 |
Height: 1.85m | Height: 1.86 kg | Height: 1.88m |
Weight: 116 kg | Weight: 126 kg | Weight: 110 kg |
Debut: vs Italy(2021) | Debut: vs New Zealand (2019) | Debut: uncapped |
Caps: 8 | Caps: 33 | Caps: – |
Club: Bayonne (FR) | Club: Oyonnax (FR) | Club: Dogos |
#2 HOOKER
![]() |
![]() |
JULIÁN MONTOYA | IGNACIO RUIZ |
Age: 31 | Age: 24 |
Height: 1.84m | Height: 1.87m |
Weight: 108 kg | Weight: 112 kg |
Debut: vs Uruguay (2014) | Debut: vs Scotland (2022) |
Caps: 110 | Caps: 19 |
Club: Pau (FR) | Club: Perpignan (FR) |
#3 TIGHT HEAD PROP
![]() |
![]() |
![]() |
FRANCISCO CORIA MARCHETTI | TOMÁS RAPETTI | JOEL SCLAVI |
Age: 24 | Age: 20 | Age: 31 |
Height: 1.86m | Height: 1.90m | Height: 1.88m |
Weight: 125 kg | Weight: 125 kg | Weight: 137 kg |
Debut: vs Uruguay (2024) | Debut: – | Debut: vs Scotland (2022) |
Caps: 3 | Caps: – | Caps: 29 |
Club: Brive (FR) | Club: Toulouse (FR) | Club: La Rochelle (FR) |
#4 LOOSE HEAD SECOND-ROW
![]() |
![]() |
FRANCO MOLINA | GUIDO PETTI |
Age: 27 | Age: 30 |
Height: 1.98m | Height: 1.94m |
Weight: 118 kg | Weight: 111 kg |
Debut: vs France (2024) | Debut: vs Italy (2014) |
Caps: 14 | Caps: 91 |
Club: Western Force (AU) | Club: Harlequins (UK) |
#5 TIGHT HEAD SECOND-ROW
![]() |
![]() |
LUCAS PAULOS | PEDRO RUBIOLO |
Age: 27 | Age: 22 |
Height: 1.99m | Height: 1.94m |
Weight: 123 kg | Weight: 115 kg |
Debut: vs New Zealand (2020) | Debut: vs South Africa (2022) |
Caps: 17 | Caps: 25 |
Club: Bayonne (FR) | Club: Bristol Bears (UK) |
# 6 FLANKER
![]() |
![]() |
SANTIAGO GRONDONA | PABLO MATERA |
Age: 27 | Age: 32 |
Height: 192m | Height: 1.93m |
Weight: 105 kg | Weight: 110 kg |
Debut: vs New Zealand (2020) | Debut: vs Chile (2013) |
Caps: 21 | Caps: 114 |
Club: Bristol Bears (UK) | Club: Mia Honda Heat (JP) |
#7 FLANKER
![]() |
![]() |
JUAN MARTÍN GONZÁLEZ | MARCOS KREMER |
Age: 24 | Age: 28 |
Height: 1.92m | Height: 1.99m |
Weight: 106 kg | Weight: 115 kg |
Debut: vs Romania (2021) | Debut: vs New Zealand (2016) |
Caps: 44 | Caps: 75 |
Club: Saracens (UK) | Club: Clermont (FR) |
#8 EIGHT-MAN
![]() |
JOAQUÍN OVIEDO |
Age: 24 |
Height: 1.91m |
Weight: 113 kg |
Debut: vs Australia (2021) |
Caps: 15 |
Club: Perpignan (FR) |
#9 SCRUM HALF
![]() |
![]() |
![]() |
SIMÓN BENÍTEZ CRUZ | GONZALO GARCÍA | AGUSTÍN MOYANO |
Age: 25 | Age: 26 | Age: 22 |
Height: 1.77m | Height: 1.73m | Height: 1.73m |
Weight: 77 kg | Weight: 77 kg | Weight: 75 kg |
Debut: vs England (2025) | Debut: vs New Zealand (2021) | Debut: vs England (2025) |
Caps: 5 | Caps: 13 | Caps: 2 |
Club: Newcastle Red Bulls (UK) | Club: Zebre Parma (IT) | Club: Dogos |
#10 FLY HALF
![]() |
![]() |
![]() |
SANTIAGO CARRERAS | NICOLÁS ROGER | GERÓNIMO PRISCIANTELLI |
Age: 26 | Age: | Age: 26 |
Height: 1.83m | Height: 1.77m | Height: 1.82m |
Weight: 87 kg | Weight: 81 kg | Weight: 88 kg |
Debut: vs South Africa (2019) | Debut: vs England (2025) | Debut: uncapped |
Caps: 57 | Caps: 3 | Caps: – |
Club: Gloucester (UK) | Club: Tarucas | Club: Racing 92 (FR) |
#11 LEFT WING
![]() |
![]() |
MATEO CARRERAS | IGNACIO MENDY |
Age: 25 | Age: 25 |
Height: 1.72m | Height: 1.86m |
Weight: 80 kg | Weight: 86 kg |
Debut: vs Australia (2021) | Debut: vs South Africa (2021) |
Caps: 28 | Caps: 3 |
Club: Bayonne (FR) | Club: Benetton (IT) |
#12/13 CENTER
![]() |
![]() |
![]() |
SANTIAGO CHOCOBARES | LUCIO CINTI | JUSTO PICCARDO |
Age: 26 | Age: 25 | Age: 23 |
Height: 1.89m | Height: 1.90m | Height: 1.83m |
Weight: 96 kg | Weight: 91 kg | Weight: 105 kg |
Debut: vs New Zealand (2020) | Debut: vs South Africa (2021) | Debut: vs Ireland (2024) |
Caps: 29 | Caps: 36 | Caps: 6 |
Club: Toulouse (FR) | Club: Saracens (UK) | Club: Montpellier (FR) |
#14 RIGHT WING
![]() |
![]() |
BAUTISTA DELGUY | RODRIGO ISGRÓ |
Age: 28 | Age: 26 |
Height: 1.82m | Height: 1.83m |
Weight: 84 kg | Weight: 100 kg |
Debut: vs Wales (2018) | Debut: vs Australia (2023) |
Caps: 35 | Caps: 10 |
Club: Clermont (FR) | Club: Harlequins (UK) |
#15 FULLBACK
![]() |
![]() |
BENJAMÍN ELIZALDE | JUAN CRUZ MALLÍA |
Age: 21 | Age: 28 |
Height: 1.88m | Height: 1.82m |
Weight: 91 kg | Weight: 88 kg |
Debut: vs England (2025) | Debut: vs Scotland (2018) |
Caps: 3 | Caps: 44 |
Club: Bristol Bears (UK) | Club: Toulouse (FR) |
![]() |
DATE | FIXTURE | VENUE |
June 20 | B&I Lions ![]() ![]() |
Dublin, Ireland |
July 05 | Argentina ![]() ![]() |
La Plata, Argentina |
July 12 | Argentina ![]() ![]() |
San Juan, Argentina |
July 19 | Argentina ![]() ![]() |
Salta, Argentina |
![]() |
DATE | FIXTURE | VENUE | KICK-OFF (AR) |
Sat, Aug 16 | Argentina ![]() ![]() |
Córdoba (AR) | 6:10pm |
Sat, Aug 23 | Argentina ![]() ![]() |
Buenos Aires (AR) | 6:10pm |
Sat, Sep 06 | Australia ![]() ![]() |
Townsville (AU) | 1:30am |
Sat, Sep 13 | Australia ![]() ![]() |
Sydney (AU) | 1:00am |
Sat, Sep 27 | South Africa ![]() ![]() |
Durban (ZA) | 12:10am |
Sat, Oct 04 | Argentina ![]() ![]() |
London (GB-ENG) | 10:00am |
The post New Blood and Returnees on Argentina Roster for Australia Tour appeared first on Americas Rugby News.
0 Comments